Description
Ximax XIT01 ANC TWS Earbuds Specifications
Specifications:
- BT Version: V5.4
- Chip: AB5636E
- Earbud button control: Touch control
- ANC & ENC: Supported
- Charging Box Battery Capacity: 300mAh
- Headset Battery Capacity: 30mAh
- Playable Time: about 5 Hours
- Charging Interface: Type-C charging
| Category | Details |
|---|---|
| Product Name | True Wireless Stereo (TWS) |
| Brand Name | Ximax |
| Model Number | XIT09 |
| Country of Origin | United Kingdom |
| Noise Cancellation | ANC and ENC Noise Cancellation |
| Touch Control | Call Receive and End Function |
| Bluetooth Version | V5.4 |
| Charging Time | 2 Hours |
| Music Time | 6–7 Hours |
| Charging Box Battery Capacity | 300 mAh |
| Earbuds Battery | 30 mAh |
| Charging Cable Type | Type-C |





Reviews
There are no reviews yet.